Statistics for DSpace at IIT Delhi
Total visits
| views | |
|---|---|
| Some studies in multiobjective optimization of production planning problems in flexible manufacturing systems | 117 |
| ACL Minutes (2025-June-24) | 91 |
| Kineto-elastodynamic analysis of planar four-bar mechanisms | 50 |
| Certain aspects of tropical cyclones and special features of monsoon over Indian region | 43 |
| Lattice dynamic study on hexagonal closed packed matels | 40 |
| Studies on single mode fiber characteristics | 39 |
| Effect of heartfulness spiritual practice based programs and processes on mental and physiological health indicators | 31 |
| Design and development of asynchronous termination detection algorithms for distributed computations | 28 |
| Studies in wear life of normal and specially finished woven cotton apparel fabrics | 28 |
| Pathopoiesis: the narration of suffering and existence in Dalit and Palestinian literature | 25 |
